Referenzen
Projectreferences (extract)
Since 1992 more than 400 transactions of which more than 350 are responsible partners e.g:
1991 - 1993 | Karstadt AG Acquisition of var. retail companies in eastern Germany |
1992 - 1995 | Vogt&Schweitzer Acquisition of var. galvanising plants |
1995 - 1996 | Schmeets Ofenbau Gruppe Sale of a group of companies producing industrial furnaces to an English investor |
1996 | Southwest Telcom Due Dilligence bat o.tel.o communications GmbH & Co. |
1995 - 2004 | div Mandate Acquisition of German technology companies by foreign buyers |
1996 - 2000 | div. Mandate IPOs and Secondaries |
1998 - 2005 | Wellington Partners permanent legal adviser; technology/software venture capital investments |
1999 - 2000 |
Divaco AG Veräußerungen von ca. 30 Immobilienprojektgesellschaften
|
1998 - 2000 | Plenum AG Acquisition of 4 companies Software/IT services |
1998 - 2000 | ACG AG series A financing, IPO, Secondary, Acquisition of 23 companies in Germany, France, England, Denmark, USA, Australia, Brasil; Smartcard Technology/Chip brokerage, (transaction volume in total about. DM 2,3 Billion) |
1999 | WestLB, Legal adviser of this bank; IPO preparation of the necessary prospectus etc. |
2000 | Gruner & Jahr contribution of companies into a joint |
2000 - 2002 | XL-Venture 7 Investments as Managing Partner |
2003 | Beringea due diligence and structuring of an MBO |
2004 | Apax Partners legal adviser technology investment |
2004 | Internet Capital Group legal adviser restructuring German portfolio |
2004 | Jochen Schweizer GmbH, early stage investment, adviser to the founder |
2005 | Globana Group of Companies structuring and negotiation acquisition of an group of hotels (transaction volume about € 104 Mio.) |
2006 | Acino Holding AG, Basel, Acquisition of a German pharmaceutical company (transaction volume about. € 85 Mio.) |
2007 | undisclosed Disposal of a retail real estate portfolio to an US private equity company (transaction volume about € 82 Mio.) |
2009 | Paribus Gruppe, Hamburg Hamburg Acquisition, Delisting, Squeeze-out and court procedures to verify the adequacy of the offer for indemnifying the minority shareholders (transaction volume about € 11 Mio.) |
2010 | undisclosed acquisition of 30 photovoltaic power plant (transaction volume about € 72Mio.) |
2012 | undiclosed acquisition of a bank |
2013 | OmniaMed GmbH; MBO, |
2017 | Solaris Bank AG Serie B € 56,6 Mio. adviser to the new CEO |
2018 | Paracelsus Acquisition of an idustrial company in France |
2018 | Allecra Therapeutics GmbH; Series C 14 Mio, Adviser to the CEO |
etc. etc. |
References arbitration proceedings either as arbitrator or litigator i.e.:
German Institution of Arbitration (DIS):
Acquisition of German paper producing company by US company; dispute arising from the SPA
Acquisition of a German steel producing company, dispute arising from the SPA
Acquisition of a German pharmaceutical company by Swiss company; dispute arising from the SPA
National Joint Venture; renewable energy; shareholder dispute
Acquisition of a German soft drink producing company by a Dutch investor; dispute arising from the SPA
Zürcher Handelskammer:
German-Japanese joint venture of bike parts producing companies based in Italy; shareholders dispute
Member of the following boards:
ACG AG, Wiesbaden
Engram AG, Bremen
Xelector plc, Dublin
WWL Internet AG, Nuremberg
United Networks AG, Berlin – (vice chairman)
Die Sparschwein AG, München - (vice chairman)
GL AG, Hamburg - (vice chairman)
Digital Identification Solutions AG, Esslingen – (chairman)
Schneider, Walter & Kollegen Vermögensverwaltung AG, Köln (vice chairman)
Member
AngelGate AG, St. Gallen